Induna Cross Country
MpumalangaMountainBike Association
2012 Cross Country and Downhill Provincial Series
Race number 1 Induna Adventures Hazyview 10th March 2012
Its no doubt that the great turnout at Induna this past weekend can be attributed to the burgeoning popularity in Mountain Biking in our province, add to this the upcoming World Cup in Pietermaritzburg, the Cape Epic and Olympic Games and it’s no wonder whole families are getting involved!
Jaco and the guys laid out a perfect 5.5km course with lots of lovely twisty single track, a couple of lung busting climbs and a start finish area ideal for spectators and chock full of vibe.
The morning was split into three starts with the small Nipper and Sprogs going off at 8:30, the older kids and Masters at 9am and the other categories launching away an hour later. The racing was fast and tight and despite a few small spills and some cuts and bruises along the way most of the riders finished exhausted, but smiling. Cross Country is to Mountain Biking as Eusain Bolt is to Haili Gabreselassie, its short laps requiring speed and skill, it’s the only Olympic Mountain Bike discipline and for 2012 offersSouth Africaone of its best Olympic medal hopes in the form of Burry Stander.
An Outstanding ride from Johnny Diedricks saw him decimate the Under 23 field, the other winners were:
| Nipper Boys | Reinhard Viljoen |
| Nipper Girls | Shana Taylor |
| Sprog Boys | Ruben Van Der Merwe |
| Sub Junior Boys | Murray James |
| Sub Junior Girls | Kirsty Shuttleworth |
| Junior Boys | PJ Luus |
| Junior Girls | Natasha Emerick |
| Youth Men | Martin Oosthuizen |
| U23 Men | Johnny Diedriks |
| Senior Men | Chase Esquino |
| Sub Vet Men | Nohan Van Tonder |
| Sub Vet Women | Sarah Jane Koekemoer |
| Vet Men | Andre Smith |
| Vet Women | Heidi Rea |
| Master Men | Tim James |
| Grand Master | Elizabeth Delport |
The Downhill Race took place on a purpose built track at Manchell farm just up the road from Induna, although only seven competitors braved the course they all thoroughly enjoyed it. Legendary down hill racer Dirk Lourens took top honors.
The next race is in White Riveron 21st April.
Induna Cross Country 2012 Results
| Position | Race Number | Name | Surname | Gender | Category | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nipper Boys | |||||||||||
| 1 | 14 | Reinhart | Viljoen | Male | NM | 00:17:45 | 0 | 0 | 0 | 0 | 00:17:45 |
| 2 | 1 | Jean | Van der Merwe | Male | NM | 00:20:09 | 0 | 0 | 0 | 0 | 00:20:09 |
| 3 | 62 | Jed | Plath | Male | NM | 00:25:47 | 0 | 0 | 0 | 0 | 00:25:47 |
| 4 | 63 | Dylan | Nel | Male | NM | 00:25:59 | 0 | 0 | 0 | 0 | 00:25:59 |
| 5 | 34 | Christiaan | Labuschagne | Male | NM | 00:28:30 | 0 | 0 | 0 | 0 | 00:28:30 |
| Nipper Girls | |||||||||||
| 1 | 36 | Shana | Taylor | Female | NF | 00:30:40 | 0 | 0 | 0 | 0 | 00:30:40 |
| Sprog Boys | |||||||||||
| 1 | 6 | Reuben | Van der Merwe | Male | SB | 00:23:48 | 0 | 0 | 0 | 0 | 00:23:48 |
| Sub Junior Male | |||||||||||
| 1 | 40 | Murray | James | Male | JB | 00:22:58 | 00:22:28 | 00:22:28 | 0 | 0 | 01:07:30 |
| 2 | 3 | Keegan | Clark | Male | JB | 00:22:02 | 00:22:32 | 00:25:56 | 0 | 0 | 01:10:30 |
| 3 | 35 | Riaan | Labuschagne | Male | JB | dnf | 0 | 0 | 0 | 0 | 0 |
| 4 | 61 | Demarco | Pillay | Male | JB | dnf | 0 | 0 | 0 | 0 | 0 |
| Sub Junior Female | |||||||||||
| 1 | 19 | Kirsty | Shuttleworth | Female | JG | 00:35:47 | 00:37:31 | 0 | 0 | 0 | 01:13:18 |
| 2 | 13 | Clarise | Janse van Rensburg | Female | JG | 00:45:37 | dnf | 0 | 0 | 0 | 0 |
| Youth Men | |||||||||||
| 1 | 26 | Martin | Oosthuizen | Male | YM | 00:21:34 | 00:20:59 | 00:21:20 | 0 | 0 | 01:03:53 |
| 2 | 37 | Hannno | Kruger | Male | YM | 00:21:32 | 00:21:47 | 00:21:25 | 0 | 0 | 01:04:44 |
| 3 | 28 | Joshua | Birch | Male | YM | 00:22:01 | 00:21:34 | 00:21:17 | 0 | 0 | 01:04:52 |
| 4 | 7 | Gustav | Basson | Male | YM | 00:21:33 | 00:22:00 | 00:23:56 | 0 | 0 | 01:07:29 |
| 5 | 4 | Daniel | Lindeque | Male | YM | 00:22:17 | 00:22:55 | 00:23:54 | 0 | 0 | 01:09:06 |
| 6 | 2 | Stefan | Van Strijp | Male | YM | 00:21:35 | 00:23:11 | 00:24:23 | 0 | 0 | 01:09:09 |
| 7 | 45 | Ryan | Clark | Male | YM | 00:23:12 | 00:25:03 | 00:27:23 | 0 | 0 | 01:15:38 |
| 8 | 15 | Robert-Louw | Booysen | Male | YM | 00:35:53 | 00:40:12 | 0 | 0 | 0 | 01:16:05 |
| 9 | 21 | Jan-Eric | Steyn | Male | YM | 00:25:38 | 00:26:24 | 00:27:38 | 0 | 0 | 01:19:40 |
| 10 | 18 | Andre | Pica | Male | YM | 00:36:42 | 00:39:21 | dnf | 0 | 0 | 0 |
| Junior Men | |||||||||||
| 1 | 22 | PJ | Luus | Male | JM | 00:18:36 | 00:19:52 | 00:20:43 | 00:20:33 | 0 | 01:19:44 |
| 2 | 5 | Alexander (Waldi) | Kuhn | Male | JM | 00:19:42 | 00:21:35 | 00:22:45 | 00:22:25 | 0 | 01:26:27 |
| 3 | 51 | Roelof | Coetzer | Male | JM | 00:22:40 | 00:25:17 | 00:26:50 | 00:25:51 | 0 | 01:40:38 |
| 4 | 39 | Stephan | Sikhwari | Male | JM | 00:23:07 | 00:24:57 | 00:24:41 | dnf | 0 | 0 |
| 5 | 50 | Mathew | Schofield | Male | JM | dnf | 0 | 0 | 0 | 0 | 0 |
| 6 | 69 | Francois | Myburgh | Male | JM | 00:23:06 | dnf | 0 | 0 | 0 | 0 |
| Junior Female | |||||||||||
| 1 | 9 | Emmerick | Female | Female | JW | 00:30:47 | 00:35:31 | 00:35:49 | 0 | 0 | 01:42:07 |
| Senior Male | |||||||||||
| 1 | 11 | Chase | Esquino | Male | SM | 00:23:22 | 00:26:20 | 00:28:29 | 00:29:01 | 00:27:15 | 02:14:27 |
| 2 | 27 | Braam | Le Grange | Male | SM | 00:22:57 | 00:25:23 | 00:26:15 | 00:25:37 | dnf | 0 |
| 3 | 56 | Hardus | Joubert | Male | SM | 00:22:59 | 00:22:29 | 00:24:00 | 00:25:38 | dnf | 0 |
| U23 Men | |||||||||||
| 1 | 49 | Johnny | Diedericks | Male | UM | 00:17:56 | 00:18:26 | 00:18:52 | 00:19:13 | 00:20:12 | 01:34:39 |
| 2 | 68 | Hein | Engelbrecht | Male | UM | 00:19:48 | 00:20:27 | 00:20:50 | 00:21:09 | 00:24:57 | 01:47:11 |
| 3 | 23 | Alastair | stedman | Male | UM | 00:20:31 | 00:22:32 | 00:22:57 | 00:22:25 | 00:23:14 | 01:51:39 |
| Sub Vet Men | |||||||||||
| 1 | 65 | Nohan | Van Tonder | Male | SVL | 00:18:18 | 00:19:10 | 00:19:33 | 00:19:50 | 0 | 01:16:51 |
| 2 | 33 | Johan | Steyn | Male | SVL | 00:20:49 | 00:22:30 | 00:22:56 | 00:23:22 | 0 | 01:29:37 |
| 3 | 66 | Lammert | Oosthuizen | Male | SVL | 00:22:09 | 00:23:21 | 00:23:56 | 00:25:07 | 0 | 01:34:33 |
| 4 | 25 | Derick | Grobler | Male | SVL | 00:22:42 | 00:23:16 | 00:24:33 | 00:24:27 | 0 | 01:34:58 |
| 5 | 42 | Edrich | Ferreira | Male | SVL | 00:21:51 | 00:24:11 | 00:24:24 | 00:24:53 | 0 | 01:35:19 |
| 6 | 70 | Justin | Lofthouse | Male | SVL | 00:24:28 | 00:27:00 | 00:27:57 | 00:27:12 | 0 | 01:46:37 |
| 7 | 57 | Brendon | Stoltz | Male | SVL | 00:24:16 | 00:26:40 | 00:27:43 | 00:29:09 | 0 | 01:47:48 |
| Sub Vet Female | |||||||||||
| 1 | 10 | Sarah-Jane | Koekemoer | Female | SXL | 00:31:39 | 00:36:11 | 00:36:29 | 0 | 0 | 01:44:19 |
| Veteran Male | |||||||||||
| 1 | 16 | Andre | Smith | Male | VML | 00:20:31 | 00:21:46 | 00:22:31 | 00:22:46 | 0 | 01:27:34 |
| 2 | 17 | Johannes | van der Walt | Male | VML | 00:23:00 | 00:24:26 | 00:25:07 | 00:25:54 | 0 | 01:38:27 |
| 3 | 31 | Antony | Wood | Male | VML | 00:24:30 | 00:24:52 | 00:25:54 | 00:27:45 | 0 | 01:43:01 |
| 4 | 64 | Louis | Nel | Male | VML | 00:24:25 | 00:26:21 | 00:27:29 | 00:28:16 | 0 | 01:46:31 |
| 5 | 43 | Stefanus | Kruger | Male | VML | 00:28:41 | 00:30:51 | 00:32:08 | 00:33:39 | 0 | 02:05:19 |
| 6 | 29 | Marcus | Birch | Male | VML | 00:29:12 | 00:31:17 | 00:33:39 | 00:35:16 | 0 | 02:09:23 |
| 7 | 20 | Brad | Shuttleworth | Male | VML | 00:26:37 | dnf | 0 | 0 | 0 | 0 |
| 8 | 46 | Neil | Clark | Male | VML | 00:24:29 | dnf | 0 | 0 | 0 | 0 |
| Veteran Female | |||||||||||
| 1 | 52 | Heidi | Rea | Female | VWL | 00:26:20 | 00:28:44 | 00:30:35 | 0 | 0 | 01:25:39 |
| 2 | 44 | Nadine | Clark | Female | VWL | 00:30:12 | 00:31:50 | 00:34:06 | 0 | 0 | 01:36:08 |
| 3 | 55 | Cathy | Retief | Female | VWL | 00:33:43 | 00:39:49 | 00:38:38 | 0 | 0 | 01:52:10 |
| 4 | 8 | Shirley | Emmerick | Female | VWL | 00:33:51 | 00:41:05 | 00:52:02 | 0 | 0 | 02:06:58 |
| Master Male | |||||||||||
| 1 | 41 | Tim | James | Male | MML | 00:22:59 | 00:22:04 | 00:22:27 | 0 | 0 | 01:07:30 |
| 2 | 54 | Brett | Coates | Male | MML | 00:23:15 | 00:23:33 | 00:23:30 | 0 | 0 | 01:10:18 |
| 3 | 30 | Jan | Delport | Male | MML | 00:25:32 | 00:25:27 | 00:26:37 | 0 | 0 | 01:17:36 |
| 4 | 58 | Paul | Middleton | Male | MML | 00:29:25 | 00:29:21 | 00:29:31 | 0 | 0 | 01:28:17 |
| 5 | 24 | CCTV | Services | Male | MML | 00:28:57 | 00:31:50 | 00:33:46 | 0 | 0 | 01:34:33 |
| 6 | 47 | Jacobus | Koekemoer | Male | MML | 00:32:14 | 00:37:14 | 00:35:19 | 0 | 0 | 01:44:47 |
| 7 | 38 | Ian | Milne | Male | MML | 00:32:20 | 00:34:31 | dnf | 0 | 0 | 0 |
| Master Female | |||||||||||
| 1 | 32 | Elizabeth | Delport | Female | MWL | 00:28:46 | 00:30:40 | 00:30:18 | 0 | 0 | 01:29:44 |
| 2 | 59 | Cathy | Middleton | Female | MWL | dnf | 0 | 0 | 0 | 0 | 0 |
It is time again to bedazzle all Mountain Bikers with the under-marketed and understated Induna Adventures Cross Country course in Hazyview. It is high time that you rekindle the desire to improve all of your mountain biking skills in a controlled manner. Come and test your skills by riding our all-rideable, yet challenging Lap racing course. Riding on the Induna Cross country course is like a play park full of super tube rides, it will definitely score a 10 on anyone’s “fun-meter”
The course does not follow any of the Annual Big Induna mountain bike marathon (tracks?), and thus dishes up a whole new experience for all old-comers.
Join with us in the establishing of Cross Country Lap Racing in South Africa, as the only mountain bike Olympic discipline.
The course holds nothing back!!
Why Cross Country Lap Racing:
- It is an excellent spectator sport
- You improve your skills by riding a challenging course more than ones. This means you can anticipate how to ride the next lap.
- You can compete not just against other riders, but against your own lap times.
- The best of all mountain bike riding terrain, crambed in one course.
The free spirit of downhill mountain biking is hovering over the air @ Induna Adventures.
Justin Victor has come up with a downright fantastic course on their property. We’re talking about Bambu bush tunnels, Bridges, Switchbacks,straighties, downies, lefties,righties and all other descriptive words that could explain how great the course is. The idea is to make it rideable for any prospective fella.
You can ride it on any mountain bike with 2 wheels. The whole course goes through an indigenous bush pocket and ends up in the Sabie River (for the over extremists). There is just no way that you should miss this opportunity that’s laid on the table for any mountain biker to devour.
Come and munch up the course which will satisfy any adventure-hungry rider!!
Laps are 5km long, the amount of laps required will be according to your category. See table below
Entry fee R50pp for all categories
Provincial XC - Race Start Schedule
| RACE | START | CATEGORY | AGE | LAPS | KM | ESTIMATED TOTAL TIME |
|---|---|---|---|---|---|---|
| NOTE | Lapped riders will be taken off the course! | |||||
| 1 | 08:30 | Nipper Boys + Girls | <10 | 1 | 5 | 30 mins |
| Sprog Boys + Girls | 11-12 | 1 | 5 | 30 mins | ||
| 2 | 09:00 | Sub Junior Boys + Girls | 13-14 | 3 | 15 | 1 hour |
| Youth Men + Youth Women | 15-16 | 3 | 15 | 1 hour | ||
| Master Men + Women | 50-59 | 3 | 15 | 1 hour | ||
| Grand Master Men + Women | 60+ | 3 | 15 | 1 hour | ||
| 3 | 10:00 | Junior Men + Junior Women | 16-18 | 4 | 20 | 1h20m |
| Sub Vet Men + Women | 30-39 | 4 | 20 | 1h20m | ||
| Vet Men + Women | 40-49 | 4 | 20 | 1h20m | ||
| U23 Men + U23 Women | 19-22 | 5 | 25 | 1h40m | ||
| Senior Men + Senior Women | 23-29 | 5 | 25 | 1h40m | ||
Downhill Mountain bike race
The free spirit of downhill mountain biking is hovering over the air @ Induna Adventures. Justin Victor has come up with a downright fantastic course on their property. We’re talking about Bambu bush tunnels; Bridges; Switchbacks; straigties; downies; lefties; righties and all other descriptive words to explain how great the course is. The idea is to make it ride able for any interesting fella.
You can ride it on any mountain bike with 2 wheels. The whole course goes throw an indigenous bush pocket and ends up in the Sabie River. (For the over extremists) There is just no way that you should skip this opportunity that’s laid on the table for any mountain biker to devour.
Came and munch up the course with is in search for true satisfaction
How To Enter?
- you can enter direct with us:
Fax completed Entry Form with Proof of Payment to 086 676 6031 or scan and E-mail to info@indunaadventures.com
Accommodation Specials

cforms contact form by delicious:days CSA-MTB Selection and Colours Policy for South African riders to the SA National Mountain Bike XC & DH Team and for selection to Refer to selection criteria as published by SA Mountain Biking Commission from time to time. other national or international events CRITERIA FOR AWARD OF PROVINCIAL COLOURS 1. Selection for SA Team: A Rider shall be awarded Provincial Colours if he or she is selected for the National Team and competes as member of the National Team at Olympic Games, World Championships, Continental Championships or other international MTB event for which a representative team is selected by SAMTB; 2. Award of SA Colours: (National or Federation Colours); A Rider shall be awarded Provincial Colours if he or she has been awarded National Colours (Protea or Federation colours) by SAMTB; 3. Selection for Provincial Team to SA Championships: A Rider who is selected by the Province as member of the Provincial Team to compete at SA Championships in any discipline (XC, DH, 4X or Marathon) and takes part at the SA Championship as provincial team member, shall be awarded Provincial Colours; Limit per province: 3 per category [4 for U-23 and Elite] 4. Cup Series Medallists A Rider who is selected by the Province as member of the Provincial Team to compete and who finishes in the top three positions in any of the official SA Cup Series Championships shall be awarded Provincial Colours provided the riders has participated in at least 60% of the Series events, and only in the categories as for which SAMTB award SA Cup Medals as determined from time to time by SAMTB. 5. Only Licensed Riders Eligible Only Riders who are fully licensed with Cycling South Africa and in good standing with CYCLING SA MTB shall be eligible for Provincial Colours. Riders with Cyclosport or Member licenses will notbe considered for provincial colours and may not be selected for provincial teams. Intermediate Categories are not eligible. 6. Alternative Criteria Any Member Province wishing to apply different criteria to the SAMTB recommended criteria for Provincial Colours shall submit the proposed criteria to SAMTB for approval. SAMTB shall have the right to refuse to approve criteria for the award of provincial colours which it considers to be either too onerous, too lenient, or not to be in the best interest of the riders and the sport in which case the SAMTB recommended criteria will apply until such time as a revised set of criteria has been approved by SAMTB. Riders will be required to ride a minimum of 6 races of which at least 2 are Cat A races. The 6 best results will count. 5. Points: The following points are to be utilized for all disciplines and apply to category position only. 1st 25 2nd 18 3rd 15 4th 12 5th 10 6th 8 7th 6 8th 4 9th 2 10th 1 6. School series races are excluded.MpumalangaCycleUnion, Mountain Biking Provincial Colours Qualifying Criteria 2012
Standerton 21st January Cat B
Barberton 28th January Cat A
Sabie 25/26th February Cat A
Sappi Mankele 31st March Cat B
Forest to Falls 28th April Cat A
Anglo MTB 19th May Cat B
Uplands MTB 27th May Cat B
Big Induna 9th June Cat A
Loskop MTB 16th June Cat B
Citrus Fees 28th July Cat B
Highveld Mall MTB 15th September Cat A
Misty Valley MTB 29th September Cat A
Middleburg MTB 20th October Cat B
(c) 2012 Induna Adventures. All rights reserved. Web Design by Team Induna






