The First Ascent Big Induna MTB 2012 Results!!
See your results for the First Ascent Big Induna MTB Classic – 2012
Download your resultsThe First Ascent Big Induna MTB Classic 2012 WINNERS!!
| Position | Name & Surname | Time |
|---|---|---|
| 120km - Ultra Marathon - Men | ||
| 1 | Nico Bell | 05.21.01 |
| 2 | Gawie Combrinck | 05.23.04 |
| 3 | Philippe Vullioud | 05.57.26 |
| 78km - Marathon - Men | ||
| 1 | Lourens Luus | 03.28.17 |
| 2 | Jan Withaar | 03.37.39 |
| 3 | Hennie Kriek | 03.48.00 |
| 78km Marathon - Women | ||
| 1 | Theresa Ralph | 03.53.38 |
| 2 | Samantha Sanders | 04.03.30 |
| 3 | Yolandi Di Toit | 04.14.02 |
| 40km - Half Marathon - Men | ||
| 1 | Mathew Schofield | 01.45.19 |
| 2 | PJ Luus | 01.45.22 |
| 3 | Martin Oosthuizen | 01.49.01 |
| 40km - Half Marathon - Women | ||
| 1 | Alison Emery | 02.09.53 |
| 2 | Mirande Ressouw | 02.11.39 |
| 3 | Nadine Kloppers | 02.17.22 |
| 20km - Seasons In Africa - Men | ||
| 1 | Keegan Clark | 00.58.05 |
| 2 | Murray James | 00.58.06 |
| 3 | Grahum Lawrie | 00.59.58 |
| 20km - Seasons In Africa - Women | ||
| 1 | Saffron Vosloo | 01.14.19 |
| 2 | Wendy De Beer | 01.16.14 |
| 3 | Vicky Field | 01.17.06 |
















